| Name | Date Caught | Weight | Length | Girth | Hometown | |||
|---|---|---|---|---|---|---|---|---|
| Ricky LeBlanc | Thu, 04/16/2009 | 11.40 | 25.50 | 19.50 | ||||
| James R Dunn | Sat, 04/04/2009 | 11.44 | 25.60 | 19.75 | ||||
| Calvin Bourgeois | Sat, 03/28/2009 | 12.06 | 27.25 | 19.00 | ||||
| Timothy Merriman | Sat, 03/21/2009 | 11.92 | 25.00 | 20.50 | ||||
| Jonathan Primeaux | Tue, 03/17/2009 | 11.93 | 25.50 | 20.00 | ||||
| Doug Barnes | Fri, 02/20/2009 | 10.64 | 24.00 | 20.00 | ||||
| Craig Hall | Fri, 02/20/2009 | 10.33 | 23.50 | 20.50 | ||||
| Andrew Upshaw | Sat, 02/07/2009 | 11.96 | 25.25 | 20.00 | Hemphill, TX | |||
| Don Nichols | Thu, 11/20/2008 | 12.24 | 26.25 | 20.50 | Natchitoches, LA | |||
| Jerry Strother | Thu, 08/21/2008 | 11.44 | 26.00 | 20.25 | ||||
| Wayne Allen Ebarb | Wed, 06/11/2008 | 11.72 | 27.00 | 20.00 | Zwolle, LA | |||
| David Sessum | Sun, 06/08/2008 | 10.06 | 25.50 | 19.50 |
| Name | Date Caught | Weight | Length | Girth | Hometown | |||
|---|---|---|---|---|---|---|---|---|
| Skip Peoples | Sat, 05/10/2008 | 11.60 | 23.00 | 18.50 | Lacombe, LA | |||
| Danny Forestier | Sun, 04/27/2008 | 11.96 | 26.00 | 20.00 | Scott, LA | |||
| Charlie Murphy | Sun, 04/27/2008 | 10.99 | 0.00 | 0.00 | Monroe, LA | |||
| Bill Ligon | Sat, 04/26/2008 | 10.75 | 26.00 | 19.50 | Pleasant Hill, LA | |||
| Ricky Stephens | Sat, 04/12/2008 | 11.60 | 25.50 | 21.13 | Glenmora, LA | |||
| Lane Masters | Wed, 04/09/2008 | 11.22 | 25.50 | 19.13 | Many, LA | |||
| David Vivano | Sat, 04/05/2008 | 10.20 | 25.50 | 20.00 | Carencro, LA | |||
| Craig Meche | Fri, 04/04/2008 | 11.90 | 26.75 | 20.13 | Churchpoint, LA | |||
| Vennie Landreneau | Fri, 04/04/2008 | 11.30 | 27.00 | 20.50 | Lake Charles, LA | |||
| Glen Richard | Fri, 04/04/2008 | 11.22 | 25.88 | 18.50 | Lafayette, LA | |||
| Raymond Price | Sat, 03/29/2008 | 11.92 | 25.50 | 20.13 | Lake Charles, LA | |||
| Shane Lurry | Sat, 03/29/2008 | 10.30 | 0.00 | 0.00 | Boyce, LA | |||
| Louis Rouleau | Fri, 03/28/2008 | 10.66 | 26.50 | 19.50 | DeRidder, LA | |||
| Patrick Green, JR | Fri, 03/28/2008 | 10.58 | 26.00 | 20.13 | Leesville, LA | |||
| Roger Smithson | Wed, 03/26/2008 | 10.16 | 24.00 | 20.00 | Greenbrier, AR | |||
| Glenn Gilbreath | Tue, 03/25/2008 | 10.86 | 26.25 | 20.13 | Spring, TX | |||
| Dewayne LeBlanc | Sun, 03/23/2008 | 13.40 | 27.00 | 22.13 | Crownpoint, LA | |||
| Michael Paige | Sat, 03/22/2008 | 11.92 | 26.50 | 20.75 | Hemphill, TX | |||
| Glenn Wong | Fri, 03/21/2008 | 11.36 | 26.50 | 19.25 | Many, LA | |||
| Barton Blakelock | Mon, 03/17/2008 | 10.44 | 27.00 | 18.75 | Lake Charles, LA | |||
| Tommy Bourgeois | Mon, 03/17/2008 | 10.25 | 24.50 | 19.00 | Paulina, LA | |||
| Timothy C Wilmore | Sun, 03/16/2008 | 11.22 | 25.50 | 20.38 | Boyce, LA | |||
| Bruce Salter | Sat, 03/15/2008 | 12.64 | 24.38 | 21.75 | Many, LA | |||
| Jarrod Primeaux | Sat, 03/15/2008 | 10.54 | 24.00 | 20.00 | Kaplan, LA | |||
| John Girouard | Thu, 03/13/2008 | 10.30 | 26.25 | 18.88 | Broussard, LA | |||
| Bobby Power | Tue, 03/11/2008 | 10.10 | 25.75 | 19.13 | Alexandria, LA | |||
| Douglas R Fletchall | Sun, 03/09/2008 | 11.40 | 26.25 | 20.00 | Winston, MO | |||
| Brain Sepulvado | Sat, 03/08/2008 | 10.64 | 26.00 | 19.00 | Noble, LA | |||
| Chis Holmes | Sat, 03/08/2008 | 10.44 | 25.00 | 19.13 | Pineville, LA | |||
| Ronnie Chamberlin | Sat, 03/08/2008 | 10.00 | 25.50 | 18.00 | Many, LA | |||
| Michael Presley | Mon, 03/03/2008 | 11.60 | 25.50 | 21.13 | Hemphill, TX | |||
| Brain Taylor | Fri, 02/29/2008 | 11.16 | 24.25 | 20.13 | Antlers, OK | |||
| James Silvestro | Tue, 02/26/2008 | 11.00 | 25.00 | 20.00 | Carlin, IL | |||
| Michael R Nugent | Fri, 02/22/2008 | 11.04 | 24.25 | 19.50 | Hineston, LA | |||
| Ernie Austin | Fri, 02/15/2008 | 12.22 | 23.75 | 20.75 | Mansfield, LA | |||
| John Wgener | Wed, 02/13/2008 | 10.52 | 24.50 | 18.50 | Zwolle, LA | |||
| Jim Campbell | Wed, 11/14/2007 | 11.46 | 26.00 | 18.50 | Many, LA | |||
| Bobby D. Burnett, JR | Fri, 11/02/2007 | 11.12 | 25.50 | 19.00 | Many, LA | |||
| Jeffrey Tall | Sat, 09/08/2007 | 10.98 | 26.25 | 20.25 | Jennings, LA | |||
| Steve Manuel | Sat, 09/01/2007 | 10.86 | 27.00 | 19.50 | ||||
| Steve Manuel | Sat, 08/25/2007 | 12.28 | 26.50 | 20.00 | Ville Platte, LA | |||
| Hunter Lamb | Wed, 08/01/2007 | 11.12 | 25.25 | 19.50 | Spring, TX | |||
| Franklin Jones | Sun, 07/29/2007 | 11.10 | 25.50 | 19.50 | Nacogdoches, TX | |||
| Rusty Colllings | Sat, 06/30/2007 | 10.12 | 25.00 | 20.00 | Many, LA | |||
| Cody Whitaker | Sun, 06/24/2007 | 10.53 | 0.00 | 0.00 | Woodville, MS | |||
| Walter A Wilson, JR | Sun, 06/24/2007 | 10.47 | 0.00 | 0.00 | Hemphill, TX | |||
| Shawn Butler | Fri, 06/22/2007 | 10.83 | 25.00 | 19.50 | Orange, TX | |||
| Robert Gaspard | Tue, 06/19/2007 | 10.02 | 26.00 | 18.50 | Eunice, LA | |||
| Sidney Matthews | Sat, 06/02/2007 | 10.82 | 26.75 | 19.00 | Florien, LA |
| Name | Date Caught | Weight | Length | Girth | Hometown | |||
|---|---|---|---|---|---|---|---|---|
| Jason Woods | Sat, 05/05/2007 | 10.02 | 22.13 | 18.00 | Orange, TX | |||
| Wayne Bourgeois | Fri, 05/04/2007 | 10.08 | 25.50 | 18.25 | Gonzales, LA | |||
| Shelly Schultz | Sun, 04/29/2007 | 10.56 | 27.00 | 18.88 | Hemphill, TX | |||
| Karl Dartez | Sun, 04/29/2007 | 10.33 | 27.50 | 18.50 | Longville, LA | |||
| John Raymer | Sat, 04/28/2007 | 12.28 | 26.50 | 20.00 | Orange, TX | |||
| Jim Ford | Fri, 04/27/2007 | 10.38 | 26.50 | 19.25 | Noble, LA | |||
| Greg Revere | Wed, 04/18/2007 | 10.70 | 26.50 | 19.50 | Hemphill, TX | |||
| Andy L. Rider | Fri, 04/13/2007 | 10.44 | 26.50 | 18.25 | Eunice, LA | |||
| Aaron Coburn | Thu, 04/12/2007 | 10.29 | 26.00 | 18.50 | Denham Springs, LA | |||
| Darold Gleason | Thu, 04/12/2007 | 10.22 | 26.00 | 18.75 | Leesville, LA | |||
| George Anderson | Sat, 04/07/2007 | 10.09 | 24.63 | 19.00 | Hemphill, TX | |||
| Brain Baldwin | Tue, 04/03/2007 | 10.85 | 26.50 | 19.00 | Beavercreek, Ok | |||
| George Markevicz | Fri, 03/30/2007 | 10.08 | 26.00 | 19.25 | Mobile, AL | |||
| Bill Toler | Tue, 03/27/2007 | 10.82 | 25.50 | 19.50 | Denham Springs, LA | |||
| Chad Hazelwood | Tue, 03/20/2007 | 11.40 | 24.25 | 19.25 | New Iberia, LA | |||
| John Gault | Fri, 03/16/2007 | 11.42 | 26.00 | 21.00 | North Richland, TX | |||
| Jordan Cox | Thu, 03/15/2007 | 10.07 | 24.88 | 19.25 | Hemphill, TX | |||
| Lynn Landry | Wed, 03/14/2007 | 11.51 | 26.00 | 19.25 | New Iberia, LA | |||
| Buck Leavings, JR | Tue, 03/13/2007 | 10.40 | 27.00 | 19.00 | Montbelvieu, TX | |||
| Cole Stewart | Sun, 03/11/2007 | 10.00 | 26.50 | 19.00 | Hemphill, TX | |||
| Joey Attales | Sat, 03/10/2007 | 10.30 | 25.25 | 19.75 | Kinder, LA | |||
| Vernon Wilkins | Sat, 03/10/2007 | 10.20 | 26.25 | 18.50 | Youngsville, LA | |||
| Charles Andre' | Thu, 03/08/2007 | 12.24 | 26.00 | 22.00 | Blanks, LA | |||
| David Nichols | Wed, 03/07/2007 | 11.56 | 25.50 | 21.00 | Florien, LA | |||
| Walter Kerns, JR | Wed, 03/07/2007 | 11.47 | 25.00 | 20.50 | Wheatfield, IN | |||
| Dylan Lyons | Tue, 03/06/2007 | 11.48 | 26.00 | 19.50 | Hemphill, TX | |||
| Ricky Abate | Sun, 03/04/2007 | 10.52 | 26.00 | 19.50 | Lake Charles, LA | |||
| Robert More | Sat, 03/03/2007 | 12.90 | 26.25 | 22.25 | Natchitoches, LA | |||
| Charlie Culver | Thu, 03/01/2007 | 11.61 | 26.00 | 19.50 | Daphne, AL | |||
| Joey Lafosse | Tue, 02/27/2007 | 14.20 | 26.50 | 21.75 | Zwolle, LA | |||
| Larry Todd | Tue, 02/27/2007 | 10.02 | 25.00 | 19.50 | Ringgold, LA | |||
| Jerry Sisco | Sat, 12/16/2006 | 13.55 | 26.25 | 21.13 | Many, LA | |||
| Randy Pennington | Tue, 10/24/2006 | 10.56 | 25.50 | 19.50 | Many, LA | |||
| Larry Slocum | Fri, 09/08/2006 | 11.02 | 25.00 | 19.25 | Many, LA | |||
| Tim Braud | Mon, 09/04/2006 | 10.63 | 26.25 | 19.00 | Many, LA | |||
| Walter A Wilson, JR | Sat, 08/12/2006 | 10.96 | 26.50 | 19.00 | Hemphill, TX | |||
| B.J. Mahurin | Sun, 08/06/2006 | 11.95 | 29.00 | 21.00 | Hemphill, TX | |||
| David Perales | Sun, 07/23/2006 | 10.72 | 26.00 | 19.75 | Oakdale, LA | |||
| Walter A Wilson, JR | Mon, 07/10/2006 | 11.00 | 27.00 | 19.00 | Hemphill, TX | |||
| Tracy Linaweaver | Sun, 07/09/2006 | 11.34 | 28.00 | 18.50 | Evans, LA | |||
| Rick Miller | Sat, 07/08/2006 | 10.13 | 26.00 | 48.00 | Lake Charles, LA | |||
| Ricky Broadway | Sat, 06/24/2006 | 10.76 | 23.25 | 20.50 | Marthaville, LA | |||
| Eddie Rhea | Sat, 06/24/2006 | 10.25 | 23.00 | 19.50 | DeRidder, LA |
| Name | Date Caught | Weight | Length | Girth | Hometown | |||
|---|---|---|---|---|---|---|---|---|
| Joey Tyler | Sat, 05/27/2006 | 11.48 | 27.50 | 19.00 | DeVille, LA | |||
| Mike Cortelloni | Sat, 04/29/2006 | 10.07 | 25.25 | 21.50 | Many, LA | |||
| Bart Brossard | Wed, 04/19/2006 | 10.62 | 25.00 | 17.00 | St Martinville, LA | |||
| Darren Stansbury | Sat, 04/15/2006 | 10.15 | 24.25 | 18.00 | Orange, TX | |||
| Melvin Brignac | Tue, 04/04/2006 | 10.33 | 26.00 | 18.50 | Gramercy, LA | |||
| Archie Palmer | Mon, 04/03/2006 | 10.15 | 26.25 | 18.00 | Praireville, LA | |||
| Jeff Parham | Sun, 04/02/2006 | 11.32 | 24.75 | 19.00 | Gonzales, LA | |||
| Chris Murphy | Fri, 03/31/2006 | 11.48 | 0.00 | 0.00 | Port Nechez, TX | |||
| Blake Hardy | Wed, 03/29/2006 | 10.02 | 24.75 | 17.00 | Iowa, LA | |||
| John Dickson | Sun, 03/26/2006 | 10.45 | 25.75 | 17.75 | Milam, TX | |||
| Chris Oglesby | Thu, 03/16/2006 | 11.50 | 26.00 | 19.50 | Houston, TX | |||
| Scotty Jackson | Thu, 03/16/2006 | 10.66 | 26.50 | 19.25 | Lake Charles, LA | |||
| Todd Fontenot | Wed, 03/15/2006 | 12.23 | 27.00 | 19.75 | Hewitt, TX | |||
| Michael Neveu | Sun, 03/12/2006 | 13.08 | 26.00 | 21.75 | Maurice, LA | |||
| Robin Hood | Thu, 03/09/2006 | 10.82 | 24.75 | 18.00 | Baton Rouge, LA | |||
| David Feucht | Thu, 03/09/2006 | 10.81 | 25.50 | 18.00 | Forest Hill, LA | |||
| Wayne Allen Ebarb | Mon, 03/06/2006 | 10.83 | 25.25 | 19.75 | Zwolle, LA | |||
| Brian Crochet | Sun, 03/05/2006 | 12.91 | 25.75 | 20.25 | Lafayette, LA | |||
| Lawrence R. Hulsey | Sun, 03/05/2006 | 12.22 | 23.75 | 21.00 | Orange, TX | |||
| George Thompson | Sun, 03/05/2006 | 11.25 | 26.50 | 19.75 | Lake Charles, LA | |||
| Tanya Sorter | Sat, 03/04/2006 | 14.40 | 0.00 | 0.00 | Hemphill, LA | |||
| Kevin Fontenot | Sat, 03/04/2006 | 11.51 | 23.75 | 20.00 | Ville Platte, LA | |||
| Roy Fling | Tue, 02/28/2006 | 10.88 | 26.00 | 19.50 | Evadale, TX | |||
| Donald R. Fletchall | Thu, 02/23/2006 | 10.91 | 25.75 | 19.00 | Noble, LA | |||
| Adam Sepulvado | Thu, 02/16/2006 | 10.01 | 25.50 | 18.75 | Mansfield, LA | |||
| Thomas Jordan | Wed, 02/15/2006 | 11.19 | 24.00 | 19.00 | Leesville, LA | |||
| David Thibodaux | Wed, 02/01/2006 | 11.80 | 25.50 | 19.00 | Orange, TX | |||
| James Elliot | Sun, 01/01/2006 | 12.38 | ||||||
| Mark C. Van Wrinkle | Sat, 08/20/2005 | 10.04 | 25.50 | 16.00 | Mansfield, LA | |||
| Louana Perales | Sun, 07/17/2005 | 10.23 | 24.25 | 19.00 | Oakdale, LA | |||
| Patrick Miller | Sat, 07/16/2005 | 10.45 | 24.25 | 19.50 | Lake Charles, LA | |||
| James Talbot | Sat, 07/16/2005 | 10.03 | 25.00 | 18.00 | Beaumont, TX | |||
| James Hanks | Sat, 07/09/2005 | 11.28 | 25.00 | 19.50 | Katy, TX | |||
| Calvin Runnels | Sat, 06/25/2005 | 10.30 | 23.25 | 19.00 | Jefferson, TX | |||
| George Bonds | Wed, 06/15/2005 | 10.05 | 25.00 | 23.00 | Whitney, LA | |||
| Donald McComic | Tue, 06/14/2005 | 10.06 | 24.00 | 21.00 | Converse, LA |
| Name | Date Caught | Weight | Length | Girth | Hometown | |||
|---|---|---|---|---|---|---|---|---|
| Richard Jones | Sat, 05/28/2005 | 10.10 | 26.00 | 19.00 | Zwolle, LA | |||
| Ronald Risenhoover | Sat, 05/07/2005 | 10.44 | 25.50 | 19.50 | Lufkin, TX | |||
| David Pogue | Fri, 05/06/2005 | 10.02 | 26.50 | 18.50 | Kaplan, LA | |||
| Malcolm Dowden | Wed, 04/06/2005 | 13.08 | 27.00 | 21.50 | Slagle, LA | |||
| Robin Peek | Sat, 04/02/2005 | 11.81 | 27.50 | 19.00 | Many, LA | |||
| Charlie Mcgee | Sat, 04/02/2005 | 11.12 | 25.75 | 19.00 | West Lake, LA | |||
| Garry Louviere | Sat, 04/02/2005 | 10.15 | 26.00 | 19.00 | Many, LA | |||
| Bob Luton | Fri, 04/01/2005 | 10.20 | 24.50 | 17.75 | ||||
| John Schweitzer | Fri, 04/01/2005 | 10.20 | 24.50 | 17.75 | Houston, TX | |||
| Joshus Vater | Wed, 03/30/2005 | 10.89 | 26.00 | 20.00 | Alexandria, LA | |||
| Grady Petry | Sat, 03/26/2005 | 10.50 | 26.00 | 19.50 | Lafayette, LA | |||
| Dr Ned Fruge | Thu, 03/24/2005 | 10.60 | 25.50 | 20.00 | Eunice, LA | |||
| Glen Wilkerson | Thu, 03/24/2005 | 10.20 | 27.13 | 18.75 | Florien, LA | |||
| David Perale | Sun, 03/20/2005 | 12.91 | 28.00 | 20.00 | Oakdale, LA | |||
| Wayne Simar | Sat, 03/19/2005 | 10.00 | 25.00 | 18.75 | Lafayette, LA | |||
| Tony Cosenza | Sun, 03/13/2005 | 10.44 | 25.50 | 19.50 | Boyce, LA | |||
| David Feucht | Thu, 03/10/2005 | 10.21 | 25.50 | 19.50 | Forest Hill, LA | |||
| Michael Brewton | Sat, 02/26/2005 | 10.40 | 24.00 | 20.00 | Nacodgoches, TX | |||
| Daniel Guillory | Sat, 02/19/2005 | 12.30 | 26.50 | 21.00 | Oberlin, LA | |||
| Robby Flores | Fri, 02/18/2005 | 10.79 | 27.00 | 19.50 | Nederland, TX | |||
| Randy Millenden | Sun, 02/13/2005 | 10.98 | 24.00 | 22.00 | Teague, TX | |||
| Adam Miller | Sat, 02/12/2005 | 11.04 | 25.00 | 19.50 | Orange, TX | |||
| Tony Manuel | Mon, 08/09/2004 | 10.32 | 25.00 | 19.50 | Lake Charles, LA | |||
| Jerry Mitchell | Sat, 06/19/2004 | 12.97 | 28.50 | 19.50 | Hornbeck, LA |
| Name | Date Caught | Weight | Length | Girth | Hometown | |||
|---|---|---|---|---|---|---|---|---|
| J.D. Hixon | Tue, 05/25/2004 | 10.08 | 26.50 | 20.00 | Farmerville, LA | |||
| Rickey Burks | Sat, 04/24/2004 | 10.40 | 0.00 | 0.00 | ||||
| Jeff Wells | Sat, 04/03/2004 | 10.48 | 25.13 | 17.00 | Columbia, LA | |||
| Chuck Bantel | Fri, 04/02/2004 | 10.01 | 24.00 | 19.00 | DeVille, LA | |||
| Glenn Freemon | Sat, 03/27/2004 | 12.21 | 27.00 | 20.50 | Converse, LA | |||
| Dan Hilton | Fri, 03/26/2004 | 10.50 | 26.00 | 19.00 | Houston, TX | |||
| Jimmie MIlls | Sat, 03/20/2004 | 12.25 | 26.25 | 20.50 | Elysian Fields, TX | |||
| Steven F. Stuart | Sat, 03/20/2004 | 11.75 | 26.50 | 20.00 | College Station, TX | |||
| Phillip Hodge | Sat, 03/20/2004 | 10.04 | 24.86 | 20.00 | Mandeville, LA | |||
| Ralph LeLeux | Fri, 03/19/2004 | 10.16 | 23.00 | 18.00 | Delcambre, LA | |||
| James Chesser | Wed, 03/17/2004 | 11.54 | 27.00 | 19.00 | Vidor, TX | |||
| Don Walker | Thu, 03/11/2004 | 11.22 | 26.25 | 19.00 | Wilson, AR | |||
| Shane Hussong | Thu, 03/11/2004 | 10.93 | 26.50 | 18.50 | Alexandria, LA | |||
| Lesley Osmer | Wed, 03/10/2004 | 11.09 | 26.00 | 20.25 | Chalmette, LA | |||
| Harold Whitton | Mon, 03/08/2004 | 10.59 | 26.50 | 19.00 | Orange, TX | |||
| A.B. Clark, Jr | Sat, 03/06/2004 | 12.24 | 26.75 | 19.50 | Hemphill, TX | |||
| Ryan Landry | Sat, 03/06/2004 | 10.76 | 25.50 | 20.00 | St Martinville, LA | |||
| Tim Farris | Sat, 03/06/2004 | 10.34 | 24.50 | 19.00 | Nederland, TX | |||
| Jay Ardoin | Fri, 03/05/2004 | 12.67 | 27.00 | 25.00 | Ville Platte, LA | |||
| Darren Eagle | Fri, 03/05/2004 | 11.58 | 27.50 | 20.00 | Dallas, TX | |||
| Frankk LeBaron | Fri, 03/05/2004 | 10.86 | 25.00 | 20.00 | West Lake, LA | |||
| Ken Kelly | Thu, 03/04/2004 | 10.86 | 24.50 | 19.75 | Elizabeth, LA | |||
| Dale Hayes | Mon, 03/01/2004 | 11.27 | 24.50 | 20.25 | Shreveport, LA | |||
| Mark Carver | Sat, 02/28/2004 | 11.57 | 24.25 | 20.00 | Minden, LA | |||
| Gerald Geogre | Sat, 02/21/2004 | 10.22 | 27.00 | 18.00 | Marksville, LA | |||
| Steve Phaup | Sat, 02/21/2004 | 10.18 | 26.00 | 19.00 | Many, LA | |||
| Dusty Anders | Sat, 01/31/2004 | 13.70 | 24.00 | 22.00 | Pineville, LA | |||
| Janie Brown | Fri, 01/23/2004 | 10.34 | 27.00 | 17.50 | Florien, LA |
| Name | Date Caught | Weight | Length | Girth | Hometown | |||
|---|---|---|---|---|---|---|---|---|
| Ricky Blankinship | Tue, 05/27/2003 | 10.09 | 25.50 | 18.00 | Many, LA | |||
| Robert Garlock | Sat, 05/03/2003 | 10.61 | 24.00 | 19.00 | Shreveport, LA | |||
| Earl Lee | Sun, 04/13/2003 | 10.60 | 26.00 | 19.00 | Baysprings, MS | |||
| Kevin Joiner | Sun, 03/16/2003 | 10.68 | 25.00 | 19.50 | Marshall, TX | |||
| Darien Duhon | Sun, 03/16/2003 | 10.40 | 25.00 | 19.00 | Orange, TX | |||
| Ernie Austin, Sr | Sat, 03/08/2003 | 11.93 | 24.25 | 21.00 | Shreveport, LA | |||
| Ernie Lott | Mon, 03/03/2003 | 10.41 | 26.00 | 19.50 | Pineville, LA | |||
| Charles Dubroc | Thu, 02/27/2003 | 12.27 | 25.00 | 21.00 | Hessemer, LA | |||
| Roy Brown | Thu, 02/20/2003 | 12.88 | 26.50 | 21.00 | Pineville, LA | |||
| Wade Fontenot | Sat, 02/15/2003 | 10.90 | 26.00 | 19.50 | Lake Charles, LA | |||
| Mark Stewart | Wed, 09/04/2002 | 10.83 | 0.00 | 0.00 | Zwolle, LA | |||
| Marty Kelley | Sun, 06/23/2002 | 10.81 | 25.00 | 18.00 | Houston, TX | |||
| Bryant Rodrigues | Sat, 06/22/2002 | 11.19 | 25.25 | 19.50 | Port Neches, TX |
| Name | Date Caught | Weight | Length | Girth | Hometown | |||
|---|---|---|---|---|---|---|---|---|
| Judy Wong | Fri, 04/12/2002 | 10.01 | 24.75 | 19.00 | Sugarland, TX | |||
| Gary Barcroft | Tue, 04/02/2002 | 12.15 | 28.00 | 20.00 | Emory, TX | |||
| Jackie Lough | Tue, 04/02/2002 | 10.23 | 26.00 | 19.00 | Salem, MO | |||
| Ronnie Gill | Wed, 03/27/2002 | 10.62 | 24.00 | 20.00 | DeRidder, LA | |||
| Robert More | Sun, 03/24/2002 | 10.40 | 24.50 | 19.50 | Natchitoches, LA | |||
| Paul Higgins | Sat, 03/23/2002 | 12.65 | 25.25 | 21.50 | Baton Rouge, LA | |||
| Ray Sheide | Thu, 03/21/2002 | 10.01 | 26.50 | 19.00 | Cookson, OK | |||
| Homer Humphreys | Mon, 03/18/2002 | 12.00 | 25.50 | 20.75 | Minden, LA | |||
| Ronnie Cunningham | Sat, 03/16/2002 | 10.58 | 25.00 | 20.00 | DeRidder, LA | |||
| Richard Cunningham | Fri, 03/01/2002 | 11.78 | 25.75 | 25.00 | Lake Charles, LA | |||
| Randy Mouton | Fri, 03/01/2002 | 10.32 | 23.50 | 20.00 | Carencro, LA | |||
| Jimmy Sorter | Mon, 02/04/2002 | 10.66 | 26.25 | 19.00 | Hemphill, TX | |||
| Shane McFadden | Tue, 01/22/2002 | 10.07 | 26.25 | 19.13 | Carthage, TX | |||
| George Jean | Sun, 01/20/2002 | 10.81 | 24.75 | 19.00 | Evans, LA | |||
| Julian Covington | Thu, 01/17/2002 | 11.23 | 27.00 | 20.00 | Lake Charles, LA | |||
| Maurice Jackson | Mon, 07/02/2001 | 10.06 | 27.00 | 19.00 | ||||
| David Atwell | Sat, 06/23/2001 | 12.60 | 25.50 | 21.50 | Woodville, TX | |||
| Breet Bellard | Sat, 06/23/2001 | 11.13 | 24.50 | 19.50 | Lafayette, LA |
| Name | Date Caught | Weight | Length | Girth | Hometown | |||
|---|---|---|---|---|---|---|---|---|
| Frank Harris | Sat, 03/18/2000 | 11.07 | 29.75 | 19.50 | ||||
| Karen Epps | Fri, 03/17/2000 | 11.10 | 24.00 | 20.00 | ||||
| Gary Finn | Thu, 03/09/2000 | 12.64 | 28.00 | 21.50 | ||||
| Steve Barnhill | Sat, 03/04/2000 | 10.60 | 0.00 | 0.00 | ||||
| Ronnie Smith | Sun, 02/20/2000 | 10.87 | 26.00 | 20.50 | ||||
| Ronnie Smith | Sun, 02/20/2000 | 10.87 | 26.00 | 20.50 | ||||
| Chris NeQuent | Sat, 02/05/2000 | 10.80 | 24.75 | 19.00 | ||||
| Wayne Allen Ebarb | Tue, 01/18/2000 | 10.49 | 23.75 | 21.50 | Zwolle, LA | |||
| Mike Wheatley | Wed, 01/12/2000 | 10.49 | 25.75 | 19.50 | ||||
| Randy Michalec | Sun, 06/27/1999 | 10.28 | 24.50 | 18.50 | ||||
| Darren Youngblood | Sat, 06/26/1999 | 10.25 | 24.00 | 19.00 |
| Name | Date Caught | Weight | Length | Girth | Hometown | |||
|---|---|---|---|---|---|---|---|---|
| Patsy Covington | Sun, 04/04/1999 | 10.92 | 26.00 | 21.00 | ||||
| Joey Hains | Sun, 03/28/1999 | 10.05 | 26.50 | 19.00 | ||||
| Ronnie Cooper | Sat, 03/27/1999 | 10.22 | 26.00 | 19.00 | ||||
| Frank Glover | Wed, 03/17/1999 | 11.20 | 26.00 | 20.00 | ||||
| Dennis Atwood | Sat, 03/06/1999 | 10.30 | 27.00 | 17.75 | ||||
| Bobby McClain | Mon, 03/01/1999 | 12.70 | 25.75 | 20.25 | Florien, LA | |||
| Glen Bradley | Sat, 02/13/1999 | 11.41 | 25.00 | 20.00 | ||||
| Bob McKeithen | Sat, 10/31/1998 | 10.94 | 26.00 | 20.50 | ||||
| Earl Kimble | Sun, 07/26/1998 | 10.40 | 25.00 | 18.75 | ||||
| Jim Shanley | Fri, 07/03/1998 | 10.37 | 25.75 | 20.00 | Many, LA |
| Name | Date Caught | Weight | Length | Girth | Hometown | |||
|---|---|---|---|---|---|---|---|---|
| Douglas Robinson | Fri, 05/29/1998 | 11.90 | 26.50 | 20.00 | ||||
| Shelton Sigler | Fri, 05/29/1998 | 11.00 | 24.75 | 20.00 | ||||
| John Harris | Sat, 05/16/1998 | 10.19 | 25.00 | 18.25 | ||||
| Roy Savoy, JR | Sun, 05/03/1998 | 10.50 | 27.00 | 17.50 | ||||
| Shane Aucock | Fri, 04/17/1998 | 10.13 | 27.00 | 20.00 | ||||
| Selwyn Robinson | Wed, 04/01/1998 | 11.60 | 25.50 | 20.00 | ||||
| Lonnie R Salassi | Wed, 04/01/1998 | 10.40 | 25.00 | 20.00 | ||||
| Ted D Pavy | Sun, 03/29/1998 | 10.93 | 26.00 | 19.50 | ||||
| Richard Ebbers | Sun, 03/29/1998 | 10.25 | 27.00 | 19.00 | ||||
| Joe Alexander | Sat, 03/28/1998 | 10.59 | 27.75 | 19.50 | ||||
| Matt Richard | Sun, 03/22/1998 | 11.20 | 27.00 | 19.75 | ||||
| Don Klingensmith | Sat, 03/21/1998 | 10.94 | 26.00 | 20.00 | ||||
| Robert McSpadden | Sat, 03/21/1998 | 10.86 | 25.50 | 18.50 | ||||
| Gerald Henderson | Wed, 03/18/1998 | 11.40 | 24.75 | 20.00 | ||||
| Kraig Welborn | Wed, 03/04/1998 | 14.68 | 24.00 | 23.00 | DeRidder, LA | |||
| Aaron Ardoin | Sun, 03/01/1998 | 10.94 | 25.50 | 19.50 | ||||
| Shane Jeans | Sat, 02/28/1998 | 12.14 | 29.25 | 19.75 | Merryville, LA | |||
| Bobby Power | Sat, 02/07/1998 | 10.47 | 27.00 | 19.00 | ||||
| Thomas Gilcerease | Sun, 02/01/1998 | 11.16 | 26.25 | 21.00 | ||||
| John R Whiddon, JR | Sat, 01/31/1998 | 11.26 | 28.50 | 19.00 | ||||
| Steven F Delia | Fri, 01/30/1998 | 10.31 | 25.00 | 19.00 | ||||
| Todd Faircloth | Wed, 01/21/1998 | 11.65 | 27.50 | 20.00 | Jasper, TX | |||
